Every contract on the record
This page grew out of the published timeline on the site page. That page tells the story in a few dated lines; this one is the full paper trail behind it — every contract, every firm, every dollar, sourced to Tenders WA with a saved copy of each record.
Follow the money
Every Graylands contract on the public record
Twenty-eight contracts for the Graylands reconfiguration and forensic expansion appear on Tenders WA, the WA Government's public contracts register, awarded between October 2022 and August 2026. This is the full scope of each one, the firm that got it, how it was awarded, how long it runs and what it cost. Every reference number below links to a saved copy of the original register record, so nothing here depends on our transcription. Twenty firms have been paid to plan, design and begin enabling this expansion. Main hospital construction is not among them — the one exception is a small, separate fit-out of an existing heritage building, set out below.
Phase 1 — Concept and Stage 1 business case Oct 2022 – Oct 2024
Scoping the facility, sizing the beds, costing the options and building the case for funding. Fifteen contracts, run by the Department of Health, the then Department of Finance and North Metropolitan Health Service.
| Reference | Scope, as described on the register | Awarding agency | Awarded to | How awarded | Term | Contract value |
|---|---|---|---|---|---|---|
| DoH202210917 | Graylands Schedule of Accommodation Development of a schedule of accommodation for the Graylands Reconfiguration and Forensic Taskforce concept for the Graylands Hospital site. | Department of Health | Silver Thomas Hanley (STH Architects Pty Ltd) | CUAAudits and Financial Advisory Services Common Use Arrangement (CUAAFA2018)1 submission | 6 Oct 2022to 31 Mar 2023 | $50,875 |
| FIN23025 | Provision of a Principal Project Director – Graylands Redevelopment Project Provision of a Principal Project Director – Graylands Redevelopment Project under CUATPS2019. | Department of Finance | Integrity Executive (Agility Executive Recruitment Pty Ltd) | CUATemporary Personnel Services Common Use Arrangement (CUATPS2019)1 submission | 21 Apr 2023to 11 Jan 2024 | $250,000published as an estimate, not a fixed priceactual spend $247,499 |
| DoH202311853 | Business case Graylands Reconfiguration & Forensic project Develop a business case addressing options and finalise costings for Graylands Reconfiguration & Forensic project. | Department of Health | Ernst & Young | Direct sourcingDirect sourcing, exemption C5.2 – integrate with an existing contract, project or operating environment and no suitable alternative1 submission | 28 Jun 2023to 31 Jul 2024 | $249,000actual spend $247,500 |
| NMHS202312085 | GRAFP – Commission Consultants to develop NMHS inputs to the GRAFT Stage 1 Business Case The NMHS seeks a suitability qualified, skilled and experienced consulting team to develop the Service Delivery Models (SDMs) and associated detailed Schedules of Accommodation (SoA) for NMHS clinical and non-clinical services - to support the additional forensic mental health beds and central patient services hub based, and with consideration to the impact on existing activity and operations at Graylands. | North Metropolitan Health Service | Ernst & Young | CUAAudits and Financial Advisory Services Common Use Arrangement (CUAAFA2018)1 submission | 28 Aug 2023to 13 Feb 2024 | $205,150from $62,150, +230%actual spend $197,513 |
| FINW0809923 | Department of Health - Graylands Reconfigeration and Forensic Taskforce (GRAFT) program - Stage 1 Business Case - Engineering Services - Time Planning Department of Health - Graylands Reconfigeration and Forensic Taskforce (GRAFT) program - Stage 1 Business Case - Engineering Services - Time Planning. | Department of Finance | Tracey Brunstrom and Hammond Pty Ltd | PanelEngineering & Building Specialists Consultancy Panel 2014, February 2016 refresh – Security, Acoustics and Time Programming1 submission | 21 Sep 2023to 31 Dec 2024 | $123,461from $50,000, +147%published as an estimate, not a fixed priceactual spend $103,433 |
| FINW0802523 | Department of Health - Graylands - Reconfiguration and Forensic Taskforce (GRAFT) BC Stage 1 Site tree assessment and report to inform masterplanning and site preparation works. | Department of Finance | Arbor Centre Pty Ltd | Direct sourcingDirect sourcing1 submission | 22 Sep 2023to 5 Dec 2023 | $7,810 |
| FINW0813723 | Department of Health - Graylands Reconfiguration and Forensic Taskforce (GRAFT) BC Stage 1 Site feature plan for submission with the DA and to support the masterplan and architectural planning for GRAFT. | Department of Finance | Developed (Developed Property Pty Ltd) | Direct sourcingDirect sourcing1 submission | 22 Sep 2023to 5 Dec 2023 | $29,568 |
| FINW0814223 | Department of Health - Graylands Hospital Project - Provision of Bushfire Attack Level Assessment Report and Map Department of Health - Graylands Hospital Project - Provision of Bushfire Attack Level Assessment Report and Map. | Department of Finance | Bushfire Prone Planning (BPP Group Pty Ltd) | Direct sourcingDirect sourcing1 submission | 22 Sep 2023to 5 Dec 2023 | $4,648from $4,301, +8% |
| FINW0820523 | Department of Health - Graylands Hospital Project - Provision of Bushfire Attack Level Assessment Report and Map Department of Health - Graylands Hospital Project - Provision of Bushfire Attack Level Assessment Report and Map. | Department of Finance | Developed (Developed Property Pty Ltd) | Direct sourcingDirect sourcing1 submission | 22 Sep 2023to 5 Dec 2023 | $29,568 |
| FINW0813523 | Department of Health - Graylands Reconfigeration and Forensic Taskforce (GRAFT) Program Stage 1 Business Case - Cost Management Services Department of Health - Graylands Reconfigeration and Forensic Taskforce (GRAFT) Program Stage 1 Business Case - Cost Management Services. | Department of Finance | Ralph Beattie Bosworth | PanelBuilding Management & Works – Cost Management Services Panel 20171 submission | 28 Sep 2023to 29 Mar 2024 | $65,000from $50,000, +30%published as an estimate, not a fixed price |
| FINW0808123 | Department of Health - Graylands Hospital - Reconfiguration and Forensics Program - Stage 1 Business Case - Architectural Services Department of Health - Graylands Hospital - Reconfiguration and Forensics Program - Stage 1 Business Case - Architectural Services. | Department of Finance | Silver Thomas Hanley (STH Architects Pty Ltd) | PanelBuilding Management and Works – Architectural Services Panel 20181 submission | 27 Nov 2023to 2 Dec 2024 | $98,230published as an estimate, not a fixed priceactual spend $75,454 |
| FINW0036624 | Department of Health - Graylands Hospital - Reconfiguration and Forensic Program - Stage 1 Business Case - Engineering & Building Specialists Services Department of Health - Graylands Hospital - Reconfiguration and Forensic Program - Stage 1 Business Case - Engineering & Building Specialists Services. | Department of Finance | Stantec Australia Pty Ltd | PanelEngineering & Building Specialists Panel 2014 (BMW0403513)1 submission | 30 Jan 2024to 18 Dec 2024 | $75,000actual spend $68,882 |
| NMHS202412909A | Graylands Reconfiguration and Forensics Project - Patient Cashier Service Refurbishment As a pre-qualified member of the Metropolitan Trade Services Breakdown Repair, Planned Maintenance and Minor Works HSS304918 Panel you are invited to present an offer builder for the construction and fit out to an existing 35m2 ground floor area in heritage listed Fortescue House, Graylands located at 1 Brockway Road, Mount Claremont. The NMHS is relocating the existing the patient cashier service from Moore House to Fortescue House at Graylands and requires the works as defined in this RFQ completed to a standard that enables the safety of staff, patients accessing the area, and which minimises disruption to surrounding tenant. | North Metropolitan Health Service | Kwikfit Management Pty Ltd (Kwikfit Building Solutions) | Limited sourcingLimited sourcing from the HSS304918 Metropolitan Trade Services panel3 submissions | 10 May 2024to 15 Aug 2024 | $171,702from $152,831, +12%actual spend $167,541 |
| NMHS202413280 | GRAFP - Graylands Reconfiguration and Forensics Project - Health Planning and Asset Investigations Preliminary engineering and heritage architectural concept design to ascertain project ETC to refurbish heritage listed Fortescue House. | North Metropolitan Health Service | Hocking Planning & Architecture Pty Ltd | Direct sourcingDirect sourcing1 submission | 5 Jun 2024to 5 Dec 2024 | $81,697from $49,500, +65%published as an estimate, not a fixed priceactual spend $61,897 |
| NMHS202413715A | Graylands Reconfiguration and Forensic Project - Workforce Strategy The NMHS seeks a consulting team to develop a Workforce Strategy for the Graylands Reconfiguration and Forensics Project - Stage 1. | North Metropolitan Health Service | Paxon Group | Limited sourcingLimited sourcing3 submissions | 1 Oct 2024to 30 Jun 2025 | $103,208from $92,560, +12% |
| Phase 1 total, 15 contracts | $1,544,917 | |||||
Phase 2 — Project definition plan Jan 2025 – Dec 2026
Turning the funded business case into a defined project. Ten contracts, seven of them awarded within twelve days in January 2025, covering project management, cost, programme, security, environmental and architectural work.
| Reference | Scope, as described on the register | Awarding agency | Awarded to | How awarded | Term | Contract value |
|---|---|---|---|---|---|---|
| FINW0623824 | Department of Health - Graylands Reconfiguration Program Stage 1 - Project Definiton Plan - Cost Management Services Department of Health - Graylands Reconfiguration Program Stage 1 - Project Definiton Plan - Cost Management Services. | Department of Finance | Ralph Beattie Bosworth | PanelBuilding Management & Works – Cost Management Services Panel 20171 submission | 13 Jan 2025to 1 Feb 2026 | $109,217from $82,500, +32% |
| FINW0624024 | Department of Health - Graylands Reconfiguration Programme Stage 1 PDP - Architectural (Forensic) Department of Health - Graylands Reconfiguration Programme Stage 1 PDP - Architectural (Forensic). | Department of Finance | Cox Architecture Pty Ltd | PanelBuilding Management and Works – Architectural Services Panel 2018 (BMW0078318)1 submission | 14 Jan 2025to 31 Dec 2025 | $55,000 |
| FINW0623524 | Department of Health - Graylands Reconfiguration Program Stage 1 - Project Definition Plan Phase - Time Planner Services Department of Health - Graylands Reconfiguration Program Stage 1 - Project Definition Plan Phase - Time Planner Services. | Department of Finance | Tracey Brunstrom and Hammond Pty Ltd | PanelEngineering & Building Specialists Consultancy Panel 2014, February 2016 refresh – Security, Acoustics and Time Programming1 submission | 14 Jan 2025to 31 Dec 2025 | $30,643reduced from $82,500, -63% |
| FINW0623724 | Department of Health - Graylands Reconfiguration Program Stage 1 – Project Definition Plan Phase - Security Services Department of Health - Graylands Reconfiguration Program Stage 1 – Project Definition Plan Phase - Security Services. | Department of Finance | Security Consulting Group Pty Ltd | PanelEngineering & Building Specialists Consultancy Panel 2014, February 2016 refresh – Security, Acoustics and Time Programming1 submission | 22 Jan 2025to 1 Feb 2026 | $64,152reduced from $88,000, -27% |
| FINW0623924 | Department of Health - Graylands Reconfiguration Program Stage 1 - Project Definition Plan - Mental Health - Architectural Services Department of Health - Graylands Reconfiguration Program Stage 1 - Project Definition Plan - Mental Health - Architectural Services. | Department of Finance | Silver Thomas Hanley (STH Architects Pty Ltd) | PanelBuilding Management and Works – Architectural Services Panel 2018 (BMW0078318)1 submission | 23 Jan 2025to 31 Dec 2025 | $124,016reduced from $219,313, -43% |
| FINW0633024 | Department of Health – Mount Claremont – Graylands Reconfiguration Program Stage 1 – Project Definition Plan – Project Management Services Department of Health – Mount Claremont – Graylands Reconfiguration Program Stage 1 – Project Definition Plan – Project Management Services. | Department of Finance | Bridge42 Pty Ltd | PanelDepartment of Finance – Project Management Services Panel (FINW0227624)1 submission | 23 Jan 2025to 30 Nov 2025 | $313,005from $254,925, +23% |
| FINW0624124 | Department of Health - Graylands Reconfiguration Programme Stage 1 PDP - Environmental Services Department of Health - Graylands Reconfiguration Programme Stage 1 PDP - Environmental Services. | Department of Finance | RPS Australia West Pty Ltd | PanelEngineering & Building Specialists Panel 2014 (BMW0403513)1 submission | 24 Jan 2025to 27 Feb 2026 | $122,709from $35,937, +241% |
| NMHS202414235 | Health Services Facility Planning Consultancy Services for the Graylands Reconfiguration and Forensics Project (GRAFP) – Stage One The North Metropolitan Health Service (NMHS) is seeking the services of an experienced Health Service Facility Planning Consultant, commencing February 2025, to provide the service and facility planning translation and related documentation for the Stage One, Forensics Mental Health expansion at Graylands Hospital, Mount Claremont Western Australia, and as outlined in Section 2 of the Request. | North Metropolitan Health Service | Destravis (Destravis Australia Pty Ltd) | Open advertisementOpen advertisement13 submissions | 4 Feb 2025to 9 Jun 2026 | $155,762actual spend $151,109 |
| FINW0281224B | Department of Health - Graylands Hospital Redevelopment Project – Claremont Therapeutic Riding Centre - Environmental Engineering Services Department of Health - Graylands Hospital Redevelopment Project – Claremont Therapeutic Riding Centre - Environmental Engineering Services. | Department of Housing and Works | RPS AAP Consulting Pty Ltd | PanelEngineering & Building Specialists Panel 20141 submission | 30 Mar 2025to 30 Mar 2025 | $69,325from $30,000, +131% |
| DHW0429125 | Department of Health - Graylands Campus - Interim Architectural Services Department of Health - Graylands Campus - Interim Architectural Services. | Department of Housing and Works | Bateman Architects Pty Ltd | PanelBuilding Management and Works – Architectural Services Panel 2018 (BMW0078318)1 submission | 16 Oct 2025to 31 Dec 2026 | $110,000 |
| Phase 2 total, 10 contracts | $1,153,829 | |||||
Phase 3 — Delivery Mar 2026 – Apr 2031
The project moves to the Office of Major Infrastructure Delivery and the money changes scale. Three contracts, one of them worth more than the other 27 combined, and one running to 2031 — and the most recent of the three is a business case to fund operating the finished facility, separate from the cost of building it.
| Reference | Scope, as described on the register | Awarding agency | Awarded to | How awarded | Term | Contract value |
|---|---|---|---|---|---|---|
| OMID2026017 | Request for ECI Graylands Campus Project Graylands Campus Project Request for ECI. | Department of Transport and Major Infrastructure | ADCO Constructions Pty Ltd | Limited sourcingLimited sourcing, restricted on the basis of a single response to the EOI1 submission | 23 Mar 2026to 31 Oct 2026 | $5,619,001published as an estimate, not a fixed price |
| OMID2026074 | Cost Consultancy Services The Department of Transport and Major Infrastructure's Office of Major Infrastructure Delivery (OMID) is seeking offers for the provision of Cost Management advisory services to support the State in the oversight of the ECI and D&C Phases of the Graylands Campus Project and to provide expert technical advice. Details of the scope of Services are included in the attached documentation. | Department of Transport and Major Infrastructure | Turner & Townsend Pty Ltd | Limited sourcingLimited sourcing, exemption C5.2 – bona fide sole source of supply4 submissions | 11 Jun 2026to 30 Apr 2031 | $492,030published as an estimate, not a fixed price |
| NMHS202616608 | Graylands Campus Project - Operational Business Case North Metropolitan Health Service seeks to engage Commercial Advisory Services to develop a business case (BC) to request funding to operationalise the Graylands Campus Project (GCP) facilities. | North Metropolitan Health Service | Paxon Group | CUAAudit and Financial Advisory Services Common Use Arrangement (CUAAFA2024)2 submissions | 26 Aug 2026to 1 Apr 2027 | $149,215 |
| Phase 3 total, 3 contracts | $6,260,246 | |||||
Who got the work 20 firms across all 28 contracts
Every contract on the register names the firm awarded it. Listed here by total contract value. Six firms hold more than one contract, and four of them were engaged at the business case stage and again at the project definition stage.
| Firm | Contracts | References | Total value |
|---|---|---|---|
| ADCO Constructions | 1 | OMID2026017 | $5,619,001 |
| Turner & Townsend | 1 | OMID2026074 | $492,030 |
| Ernst & Young | 2 | DoH202311853, NMHS202312085 | $454,150 |
| Bridge42 | 1 | FINW0633024 | $313,005 |
| Silver Thomas Hanley | 3 | DoH202210917, FINW0808123, FINW0623924 | $273,121 |
| Paxon Group | 2 | NMHS202413715A, NMHS202616608 | $252,423 |
| Integrity Executive | 1 | FIN23025 | $250,000 |
| RPS | 2 | FINW0624124, FINW0281224B | $192,034 |
| Ralph Beattie Bosworth | 2 | FINW0813523, FINW0623824 | $174,217 |
| Kwikfit Building Solutions | 1 | NMHS202412909A | $171,702 |
| Destravis | 1 | NMHS202414235 | $155,762 |
| Tracey Brunstrom and Hammond | 2 | FINW0809923, FINW0623524 | $154,104 |
| Bateman Architects | 1 | DHW0429125 | $110,000 |
| Hocking Planning & Architecture | 1 | NMHS202413280 | $81,697 |
| Stantec Australia | 1 | FINW0036624 | $75,000 |
| Security Consulting Group | 1 | FINW0623724 | $64,152 |
| Developed Property | 2 | FINW0813723, FINW0820523 | $59,136 |
| Cox Architecture | 1 | FINW0624024 | $55,000 |
| Arbor Centre | 1 | FINW0802523 | $7,810 |
| Bushfire Prone Planning (BPP Group Pty Ltd) | 1 | FINW0814223 | $4,648 |
How to read this table
- The $8,958,992 is not the cost of the project. It is the total value of contracts awarded for planning, advice, early contractor involvement and one small heritage fit-out. Main hospital construction has not been contracted. The announced project figure is separate and far larger.
- 11 contracts have been revised upward after award, adding $504,418. The largest movements are the NMHS consultancy on service delivery models, up 230% from $62,150 to $205,150, the environmental services contract, up 241% from $35,937 to $122,709, and the environmental engineering work at the Claremont Therapeutic Riding Centre, up 131% from $30,000 to $69,325. 3 contracts were revised down. The register records the movement but not the reason for it.
- Seven contracts publish an estimate rather than a fixed price, including the $5,619,001 early contractor involvement contract. Estimates may settle higher or lower.
- Nine contracts publish actual expenditure, shown in the value column where available. This is what was really spent, and it is not always the contract value.
- "How awarded" matters, but read it in context. A Common Use Arrangement or panel means the buyer selects from firms already on a standing government list — the standard method WA agencies use for recurring specialist work like architecture, engineering and cost management, not something distinctive to this project. Direct and limited sourcing mean the work was offered to one or a few chosen firms rather than the open market. Most contracts here were awarded one of these three ways; one — NMHS202414235, the health service facility planning consultancy — was openly advertised and drew 13 submissions. The register records how many submissions each contract received, not how many firms were invited to bid, so a single submission on a panel or limited-sourcing contract isn't evidence of a closed process on its own.
- The Fortescue House work is separate from the new build. Three contracts cover refurbishing the heritage-listed Fortescue House and relocating the patient cashier service into it, totalling more than $250,000.
Source
- All figures, scope descriptions and contractor names are taken from the "Display Contract Details" records published on Tenders WA, the WA Government's public tenders and contracts register, at tenders.wa.gov.au. Records retrieved 8 and 9 September 2026.
- A saved copy of each record is linked from its reference number above, so every line can be checked without relying on Tenders WA remaining available at the same address. Each can also be independently confirmed by searching its reference number in the contract search at tenders.wa.gov.au. Scope descriptions are reproduced as published, including the register's own spelling and typographical errors. Nothing on this page is inferred, estimated or reconstructed. Where the register is silent, this page says so rather than filling the gap.
- This list covers contracts published on Tenders WA and identifiable as Graylands work. Contracts below the publication threshold, or let by other means, would not appear here. The register is updated over time, so values shown here are current as at the retrieval date.
This isn't a claim that nobody has looked at anything. Twenty firms have been paid to develop a business case, plan the site, and examine security, environmental and heritage questions during the PDP. The question this campaign is asking isn't whether that work happened — the register shows that it did. It's what those studies concluded, whether any of them retested the suitability of this site once the law changed in 2023, and why the findings haven't been shown to the community living beside it.